Dwarf Tomato Project
An opportunity for space-challenged gardeners to experience the different colors and delicious flavors of heirloom varieties of compact plants. These varieties were all made possible and made available to you by the "Dwarf Tomato Project" - A group of all volunteer, amateur, hobby gardeners led by Craig LeHoullier and Patrina Nuske-Small. See below for the rest of the story.
Each packet contain approximately 20 seeds unless otherwise noted.
Click on variety's picture or name below for more information and quantity pricing options (where available).
Scroll down below the varieties to read all about this project.
-
Dwarf Eagle Smiley Tomato
Regular price From $3.09 USDRegular priceUnit price per -
Dwarf Awesome Tomato
Regular price From $3.09 USDRegular priceUnit price per -
Dwarf Mocha's Cherry Tomato
Regular price $2.95 USDRegular priceUnit price per -
Sweet Scarlet Dwarf Tomato
Regular price $3.95 USDRegular priceUnit price per -
Dwarf Stony Brook Heart Tomato
Regular price From $3.10 USDRegular priceUnit price per -
Fred's Tie Dye Tomato
Regular price From $3.95 USDRegular priceUnit price per -
Boronia Tomato
Regular price From $3.09 USDRegular priceUnit price per -
Dwarf Arctic Rose Tomato
Regular price $3.95 USDRegular priceUnit price per -
BrandyFred Tomato
Regular price $3.95 USDRegular priceUnit price per -
Sleeping Lady Tomato
Regular price From $3.09 USDRegular priceUnit price per -
Dwarf Sneaky Sauce Tomato
Regular price From $3.09 USDRegular priceUnit price per -
Dwarf Metallica Tomato
Regular price $3.95 USDRegular priceUnit price per -
Chocolate Lightning Tomato
Regular price From $3.10 USDRegular priceUnit price per -
Dwarf Kodiak King Tomato
Regular price $3.95 USDRegular priceUnit price per -
Dwarf Wild Fred Tomato
Regular price $3.95 USDRegular priceUnit price per -
Dwarf Velvet Night Tomato
Regular price From $3.95 USDRegular priceUnit price per -
Dwarf Choemato Tomato
Regular price $3.95 USDRegular priceUnit price per -
Chocolate Champion Tomato
Regular price From $3.09 USDRegular priceUnit price per -
Dwarf Round Robin Tomato
Regular price $3.95 USDRegular priceUnit price per -
Sold out
Sarandipity Tomato
Regular price $3.95 USDRegular priceUnit price perSold out -
Dwarf Audrey's Love Tomato
Regular price From $3.09 USDRegular priceUnit price per -
Dwarf Gloria's Treat Tomato
Regular price $3.95 USDRegular priceUnit price per -
Dwarf Harmonic Convergence Tomato
Regular price $3.95 USDRegular priceUnit price per -
Dwarf Modern Roman Tomato
Regular price $3.95 USDRegular priceUnit price per
Through their online chats, Craig and Patrina, who was also an avid heirloom tomato gardener and skillful at carrying out crosses, Craig explained the ' New Big Dwarf' story to Patrina. So Craig and Patrina designed a project in which some strategic crosses would be made, the resulting new hybrids grown out, then seeds shared for work on selection of promising new varieties, followed by several generations to reach a stable new non-hybrid variety with the desired characteristics.
Around this same time, a new tomato chat website called Tomatoville emerged. It provided a structure for both tracking the project, as well as a magnet for the kind of extreme tomato enthusiasts who could make up a perfect team of volunteers to accomplish a plan of this scope. Craig set about gathering volunteers in North America, while Patrina did the same in Australia, Tasmania and New Zealand. By working the project across hemispheres, two growing seasons could be achieved in one calendar year, thus reducing the new tomato variety development time by half.
Armed with more than one hundred willing volunteers, the project set off with the first crosses being grown out in 2006. Over a decade has passed and in that time, over forty interesting crosses have been made by Patrina and others, resulting in dozens and dozens of possible color, size and shape combinations. Craig and Patrina are quite sure that this is the very first, all volunteer, world-wide tomato breeding project in documented gardening history. (Stay tuned for a new book from Craig about the whole adventure!)
No one involved with the " Dwarf Tomato Project" received compensation for their part in developing these new varieties. None were professional botanists, plant breeders, or horticulturists; just avid gardeners with a keen interest in learning about tomato genetics or discovering interesting new tomatoes. They have done this awesome work out of a sense of purpose and a passion to create new choices for home gardeners.
The Victory Seed Company, along with three other small companies, were chosen by the project to produce seed and introduce these varieties to the gardening public. From the beginning, the Victory Seed Company has been committed to act as the project's de facto "seed bank," maintaining all of the varieties. We have also, over the years, trialed varieties at various stages of their development.
As of summer 2022, 115 varieties have been officially introduced by the " Dwarf Tomato Project." The table below describes the various working "families" from which these varieties were developed. Although the project has now been officially closed, several additional varieties are near completion and will be introduced by us over the next few years.
Dwarf Tomato Project "Family" | Variety and Introduction Date |
NOTE: Introduction dates noted below reference the growing season for which the varieties were introduced in North America and not the year that stabilization work was completed. | |
Acey was created by Craig Lehoullier by crossing 'Variegated' with 'Dwarf Mr. Snow'. It was named by Craig for his grandfather, Walter Gibbs (the real inspiration behind Craig's love of gardening). | 'Dwarf Elsie's Fancy' (2021), 'Dwarf Pico's Pride' (2021), 'Dwarf Walter's Fancy' (2021) |
Beauty is the result of a cross made in 2008 by Vince Lavallo between 'Beauty King' and the F5 generation of 'Dwarf Wild Fred'. | 'Chocolate Lightning' (2014), 'Dwarf Beauty King' (2017), 'Dwarf Firebird Sweet' (2017), 'Dwarf Confetti' (2018), 'Dwarf Peppermint Stripes' (2018), 'Dwarf Suz's Beauty' (2019), 'Dwarf Noah's Stripes' (2020) |
Cheeky is the result of a cross made during the Australian Summer of 2006/07 by Patrina Nuske Small between 'Golden Dwarf Champion' and 'Cherokee Chocolate'. | 'Chocolate Champion' (2014), 'Big Green Dwarf' (2014) |
Cheerful was created by Patrina Nuske Small by crossing 'Summertime Green' with 'Sweet Adelaide' in 2013. | 'Dwarf Black Angus' (2018) |
Dainty originated from a cross made by Patrina Nuske Small between 'Summertime Gold' and 'Sleeping Lady'. | 'Dwarf Jasmine Yellow' (2018), 'Dwarf Maura's Cardinal' (2019), 'Dwarf Mystic Lady' (2019), 'Dwarf Amy's Ohio' (2020), 'Dwarf Dainty Isabel' (2020) |
Dizzy is the result of a cross made during the Australian Summer of 2007/08 by Ray South between the F3 generation of 'Dwarf Russian Swirl' and 'Lucky Cross'. | 'Wherokowhai' (2014) |
Dopey is the result of a cross made during the Australian Summer of 2005/06 by Patrina Nuske Small between 'Golden Dwarf Champion' and 'Orange Russian #117'. | 'Dwarf Russian Swirl' (2015) |
Fancy originated from a cross made by Sherry Long between a selection from the Sunny famliy and 'Orange Pear'. | 'Dwarf Goldfinch' (2019), 'Dwarf Parfait' (2019), 'Dwarf Sunny's Pear' (2019), 'Dwarf Grinch' (2020), 'Dwarf Tanager' (2021) |
Frosty is the result of a cross made in 2008 by Vince Lavallo between 'Spudakee' and the F4 generation of 'Dwarf Wild Fred'. | 'Dwarf Wild Spudleaf' (2016) |
Grumpy is the result of a cross made during the Australian Summer of 2005/06 by Patrina Nuske Small between 'Budai Torpe' and 'Black from Tula'. | 'Iditarod Red' (2011), 'Sleeping Lady' (2011), 'Yukon Quest' (2011), 'Dwarf Arctic Rose' (2012), 'Bundaberg Rumball' (2015), 'Clare Valley Red' (2018), 'Clare Valley Pink' (2019) |
Happy is the result of a cross made during the Australian Summer of 2005/06 by Patrina Nuske Small between 'New Big Dwarf' and 'Paul Robeson'. | 'Tasmanian Chocolate' (2011), 'Perth Pride' (2012), 'Boronia' (2014), 'Sweet Adelaide' (2014) |
Harmony family originate from a cross made by Patrina Nuske Small between 'Dwarf Blazing Beauty' and 'Dwarf Sweet Sue'. | 'Dwarf CC McGee (2019), 'Dwarf Perfect Harmony' (2020), 'Dwarf Pink Livija' (2021) |
Hazy was created by Vince Lavallo by crossing 'Purple Haze' with 'Dwarf Wild Fred' in 2010. | 'Dwarf Mary's Cherry' (2018), 'Dwarf Hazy's Dream' (2019), 'Dwarf Vince's Haze' (2019) |
Hearty was created when Vince Lavalle crossed 'Berkeley Tie Dye Heart' with 'Dwarf Purple Heart'. | 'Dwarf Purple Heartthrob' (2021) |
Ivalde was created by Soren Linnemann by crossing 'Vjerino Paradajiz Sjeme' with 'Wherokowhai' in 2011. | 'Dwarf Awesome' (2018) |
Jaunty is the result of a cross made during the Australian Summer of 2007/08 by Ray South between the F3 generation of 'Dwarf Russian Swirl' and 'Lucky Cross'. | 'Lucky Swirl' (2016) |
Kiwi was bred by Sherry Long who crossed 'Dino Eggs' with an F2 selection from the "Lazy family" in 2012. | 'Dwarf Saucy Mary' (2018), 'Dwarf Jeremy's Stripes' (2019), 'Dwarf Round Robin' (2020) |
Lazy is the result of crossing 'Kangaroo Paw Brown' (F4) with 'Purple Russian'. | |
Leggy was created by Sherry Long who crossed 'Orange Banana' with an F2 selection from the "Lazy family" in 2012. Dan Follett and Craig LeHoullier did a bit of work on the Leggy line as well. | 'Dwarf Melanie's Ballet' (2018), 'Dwarf Laura's Bounty' (2019), 'Dwarf Tiger Eye' (2019), 'Dwarf Almandine' (2020) |
Messy is the result of a cross made by Vince Lavallo in 2008 between 'Pink Berkeley Tie Dye' and the F5 generation of 'Dwarf Wild Fred'. | 'Fred's Tie Dye' (2015) |
Morty is the result of a cross made by Craig LeHoullier between 'Pale Leaf Mullens Mortgage Lifter' with 'Summer Sunrise'. | 'Dwarf Zoe's Sweet' (2021) |
Muddy was created by Ray South by crossing 'Black Cherry' with 'Golden Dwarf Champion' in 2008. | 'Dwarf Pink Opal' (2018), 'Dwarf Velvet Night' (2018) |
Nosey is the result of a cross made during the Australian Summer of 2007/08 by Patrina Nuske Small between 'Roza Vetrov' and 'Anna Banana Russian'. | 'Dwarf Golden Heart' (2015), 'Dwarf Pink Passion' (2015), 'Dwarf Lemon Ice' (2016), 'Dwarf Scarlet Heart' (2016) |
Pesty is the result of a cross made during the Australian Summer of 2007/08 by Patrina Nuske Small between 'New Big Dwarf' and 'Mortgage Lifter (Pesta Strain)'. | 'Dwarf Caitydid' (2016) |
Plentiful is the result of a cross made during the Australian Summer of 2008/09 by Patrina Nuske Small between the F2 generation of 'Wilpena' (from the "Sleepy family") and 'Cherokee Purple'. | 'Coorong Pink' (2016), 'Dwarf Mahogany' (2016), 'Kookaburra Cackle' (2016), 'Maralinga' (2016), 'Sturt Desert Pea' (2016), 'Tanunda Red' (2016), 'Waratah' (2016) |
Plucky originated from a cross made by Ray South between 'Galina' and 'Golden Dwarf Champion'. | 'Dwarf Galen's Yellow' (2019), 'Dwarf Desert Star' (2020) |
Porky is the result of a cross made by Vince Lavallo in 2008 between 'Brad's Black Heart' and 'Dwarf Wild Fred'. | Dwarf Purple Heart (2015) |
Quirky originated from a cross made by Ray South between 'Green Zebra' and a red-fruited selection from the "Cheeky family." | 'Dwarf Numbat' (2019) |
Rosy is the result of a cross made during the Australian Summer of 2008/09 by Patrina Nuske Small between 'Rosella Purple' and 'Orange Heirloom'. | 'Uluru Ochre' (2015), 'Loxton Lass' (2016), 'Loxton Lad' (2016), 'Mallee Rose' (2016) |
Sleazy is the result of a cross made in 2005 by Bruce Bradshaw between 'Carbon' and 'New Big Dwarf'. | 'Dwarf Wild Fred' (2011) |
Sleepy is the result of a cross made during the Australian Summer of 2005/06 by Patrina Nuske Small between 'Budai Torpe' and 'Stump of the World'. | 'Rosella Purple' (2011), 'Rosella Crimson' (2014), 'Tanunda Red' (2016), 'Willa's Cariboo Rose' (2017), 'Wilpena' (2019) |
Sneaky was created by Patrina Nuske Small by crossing an F3 selection of 'Kangaroo Paw Red' with 'Grozny 91' in 2008. | 'Dwarf Egypt Yellow' (2018), 'Dwarf Sarah’s Red' (2018), 'Grandpa Gary’s Green' (2018), 'Dwarf Sneaky Sauce' (2018) |
Sneezy is the result of a cross made during the Australian Summer of 2005/06 by Patrina Nuske Small between 'Golden Dwarf Champion' and 'Green Giant'. | 'Dwarf Beryl Beauty' (2011), 'Dwarf Emerald Giant' (2011), 'Dwarf Jade Beauty' (2011), 'Dwarf Mr. Snow' (2011), 'Summertime Gold' (2011), 'Summertime Green' (2011), 'Dwarf Kelly Green' (2013), 'Dwarf Sweet Sue' (2013), 'Summer Sunrise' (2013). 'Summer Sweet Gold' (2015), 'Barossa Fest' (2016) |
Snowy was created by Ray South in 2009 by crossing 'Snow White Cherry' with a red, F2 selection from the "Sleepy family." | 'Dwarf Barossa Moon' (2018), 'Dwarf Bendigo Blush' (2018), 'Dwarf Bendigo Dawn' (2018), 'Dwarf Bendigo Drop' (2018), 'Dwarf Bendigo Moon' (2018), 'Dwarf Bendigo Rose' (2018), 'Dwarf Mandurang Moon' (2018), 'Dwarf Moliagul Moon' (2018) |
Softy is the result of a cross between 'German Red Strawberry' with Livingston's 'Dwarf Stone' made by Sherry Long in 2012. | 'Dwarf Hannah's Prize' (2018), 'Dwarf Andy's Forty' (2019), 'Dwarf Edith Stone' (2021) |
Speckly was created by Craig LeHoullier by crossing his favorite indeterminate paste variety, 'Speckled Roman' with 'Dwarf Golden Heart'. | 'Dwarf Buddy's Heart' (2021), 'Dwarf Speckled Heart' (2021) |
Streaky is the result of a cross made during the Australian Summer of 2007/08 by Ray South between an F2 generation of the "Cheeky family" and 'Black Zebra'. | 'Sarandipity' (2015) |
Sunny originated from a cross made by Patrina Nuske Small between an F2 selection from the "Tipsy family" with 'Orange Heirloom'. | |
Tasty is the result of a cross made by Vince Lavallo in 2008 between 'Brandywine' and 'Dwarf Wild Fred'. | 'BrandyFred' (2016), 'TastyWine' (2016) |
Tidy is the result of a cross made during the Australian Summer of 2008/09 by Patrina Nuske Small between 'Rosella Purple' and 'Pink Berkeley Tie Dye'. | 'Adelaide Festival' (2014), 'Tennessee Suited' (2016), 'Dwarf Sockeye Crimson' (2016) |
Tipsy is the result of a cross made during the Australian Summer of 2006/07 by Patrina Nuske Small between 'Golden Dwarf Champion' and 'Elbe'. | 'Dwarf Blazing Beauty' (2014), 'Banksia Queen' (2015), 'Sweet Scarlet Dwarf' (2015), 'Dwarf Golden Gypsy' (2016), 'Dwarf Orange Cream' (2016) |
Wishful originated from a cross made by Patrina Nuske Small in 2007 using seeds that Craig LeHoullier had sent her. One parent was an unknown, crossed, large yellow/red bi-color that Craig had gotten as a fruit at a farmers market. The second parent was a rather unspectacular, but rare potato leaf dwarf variety called 'Dwarf Recessive' that Craig obtained from the USDA in the early 2000s. It is USDA accession number PI 270220. | 'Dwarf Franklin County' (2018) |
Witty is the result of a cross made during the Australian Summer of 2005/06 by Patrina Nuske Small between 'Budai Torpe' and 'Cherokee Green'. | 'Sean's Yellow Dwarf' (2014), 'Kangaroo Paw Brown' (2016), 'Kangaroo Paw Green' (2016), 'Kangaroo Paw Yellow' (2016) |
Zelly was created when Craig LeHoullier crossed 'Rosella Crimson' with 'Everglades'. | 'Dwarf Johnson's Cherry' (2021) |
For more information, you can check out Craig's project page by clicking here, or Patrina's project page by clicking here.
[ White & Green ][ Bi-color & Striped ] [ Paste ] [ Small Fruited ]
[ Stuffing Tomatoes ][ Container Varieties ] [ Livingston Tomatoes ]
[ Tomato Relatives ]